Products
Active Pharmaceutical Ingredient Version: 202303
| No. | Product name | CAS number | Remarks | ||||
| 1, | Entecavir Monohydrate恩替卡韦 | 209216-23-9 | USDMF25200 R1-CEP 2016-152 –Rev 00 CADMF 2013-061 JP 227MF10302 TW DMF(64)0702 Y20170000439 | ||||
| 2, | Pranlukast 普仑司特 | 150821-03-7 | JP 228MF10119 | ||||
| 3, | Miglitol 米格列醇 | 72432-03-2 | JP 228MF10052 Y20170001242 | ||||
| 4, | Febuxostat 非布司他 | 144060-53-7 | (Form G) USDMF 29716 (Form G) CADMF2016-190 (Form G)ASMF Approved (Form A)EMEA/ASMF/ 01386 (Form A)Y20190000927 | ||||
| 5, | Posaconazole 泊沙康唑 | 171228-49-2 | ASMF Approved USDMF29731 Y20180001585 | ||||
| 6, | Ticagrelor 替格瑞洛 | 274693-27-5 | EU/ASMF/00236 R0-CEP 2021-081-Rev 00 | ||||
| 7, | Apixaban 阿哌沙班 | 503612-47-3 | USDMF EU/ASMF/00292 CADMF 2018-151 | ||||
| 8, | Nebivolol Hydrochloride盐酸奈必洛尔 | 152520-56-4 | ASMF Approved USDMF 29730 R0-CEP 2022-170-Rev 00 Y20230000174 | ||||
| 9, | Macitentan 马昔腾坦 | 441798-33-0 | ASMF Available USDMF Y20220001020 | ||||
| No. | Product name | CAS number | Remarks | ||||
| 10, | Efinaconazole 艾氟康唑 | 164650-44-6 | ASMF USDMF 32076 CADMF 2019-133 JP 305MF10025 | ||||
| 11, | Tasimelteon 他司美琼 | 609799-22-6 | USDMF 32077 | ||||
| 12, | Ramelteon 雷美替胺 | 196597-26-9 | USDMF 33719 JP 303MF10095 TW DMF(64)4208 | ||||
| 13, | Sugammadex Sodium 舒更葡糖钠 | 343306-79-6 | USDMF 35151 Y20200000429 EU/ASMF/00463 | ||||
| 14, | Tofacitinib citrate 枸橼酸托法替布 | 540737-29-9 | USDMF 35152 Y20210000144 | ||||
| 15, | Sitafloxacin Hydrate 西他沙星 | 163253-35-8 | JP 228MF10177 Y20200000899 | ||||
| 16, | Calcium Saccharate 葡萄糖二酸钙 | 5793-89-5 | F20200000453 | ||||
| 17, | Asenapine 阿塞那平 | 65576-45-6 | DMF 2024.Q1 | ||||
| 18, | Pilocarpine Hydrochloride 盐酸毛果芸香碱 | 54-71-7 | USDMF 038901 CEP application submitted | ||||
| 19, | Isavuconazonium Sulfate 艾沙康唑硫酸盐 | 946075-13-4 | DMF: 2024 Q2 | ||||
| 20, | Repirinast 瑞吡司特 | 73080-51-0 | DMF: 2024 Q2 | ||||
| 21, | Lumateperone Tosylate 对甲苯磺酸芦玛哌酮 | 1187020-80-9 | DMF: 2024 Q1 | ||||
| 22, | Dapagliflozin 达格列净 | 461432-26-8 | DMF: 2024 Q2 | ||||
| 23, | Empagliflozin 依帕列净 | 864070-44-0 | DMF: 2024 Q3 | ||||
| 24, | Lifitegrast 立他司特 | 1025967-78-5 | DMF:2024 Q2 | ||||
| 25, | Avatrombopag 阿伐曲泊帕 | 570406-98-3 | DMF: 2024 Q1 | ||||
| 26, | Eliglustat 依鲁司他 | 491833-29-5 | ASMF ready (Tartrate) | ||||
| No. | Product name | CAS number | Remarks | ||||
| 27, | Azvudine 阿兹夫定 | 1011529-10-4 | Y20230000006 | ||||
| 28, | Sapropterin 沙丙蝶呤 | 62989-33-7 | R&D | ||||
| 29, | D(-)-Penicillamine 青霉胺 | 52-67-5 | R&D | ||||
| 30, | Galanthamine 加兰他敏 | 357-70-0 | R&D | ||||
| 31, | Rimegepant 瑞美吉泮 | 1289023-67-1 | R&D | ||||
| 32, | Enzalutamide 恩杂鲁胺 | 915087-33-1 | R&D | ||||
| 33, | Eflornithine HCl 盐酸依氟鸟氨酸 | 68278-23-9 | R&D | ||||
| 34, | Diquafosol sodium 地夸磷索四钠 | 211427-08-6 | R&D | ||||
| 35, | Bedaquiline 富马酸贝达喹啉 | 845533-86-0 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 36, | Roxadustat 罗沙司他 | 808118-40-3 | R&D | ||||
| 37, | Deferasirox 地拉罗司 | 201530-41-8 | R&D | ||||
| 38, | Relugolix 瑞卢戈利 | 737789-87-6 | R&D | ||||
| 39, | Elagolix sodium 噁拉戈利钠 | 832720-36-2 | R&D | ||||
| 40, | Taltirelin 他替瑞林 | 103300-74-9 | R&D | ||||
| 41, | Teprenone 替普瑞酮 | 6809-52-5 | R&D | ||||
| 42, | Nalfurafine HCl 盐酸纳呋拉啡 | 152658-17-8 | R&D | ||||
| 43, | Carbidopa and Levodopa 卡左双多巴 | 28860-95-9 & 59-92-7 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 44, | Imatinib mesilate 甲磺酸伊马替尼 | 220127-57-1 | EU/ASMF/00669 | ||||
| 45, | Cabozantinib 卡博替尼 | 849217-68-1 | DMF: 2024 Q2 | ||||
| 46, | Ruxolitinib (Phosphate) (磷酸)芦可替尼 | 941678-49-5 & 1092939-17-7 | DMF: 2024 Q1 | ||||
| 47, | Palbociclib 哌柏西利 | 571190-30-2 | DMF: 2023 Q4 | ||||
| 48, | Lenvatinib mesilate 甲磺酸仑伐替尼 | 857890-39-2 | DMF: 2023 Q4 | ||||
| 49, | Olaparib 奥拉帕尼 | 763113-22-0 | DMF: 2024 Q2 | ||||
| No. | Product name | CAS number | Remarks | ||||
| 50, | Trametinib dimethyl sulfoxide曲美替尼二甲亚砜 | 1187431-43-1 | DMF: 2024 Q3 | ||||
| 51, | Dabrafenib mesilate 甲磺酸达拉非尼 | 1195768-06-9 | DMF: 2024 Q3 | ||||
| 52, | Osimertinib mesilate 奥西替尼 | 1421373-66-1 | DMF: 2024 Q4 | ||||
| 53, | Nilotinib 尼洛替尼 | 641571-10-0 | R&D | ||||
| 54, | Upadacitinib 乌帕替尼 | 1310726-60-3 | R&D | ||||
| 55, | Pacritinib 帕克替尼 | 937272-79-2 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 56, | Homoharringtonine 高三尖杉酯碱 | 26833-87-4 | R&D | ||||
| 57, | Harringtonin 三尖杉酯碱 | 26833-85-2 | R&D | ||||
| 58, | 6-Mercaptopurine 6-巯基鸟嘌呤 | 154-42-7 | R&D | ||||
| 59, | 5-Azacytidine 阿扎胞苷 | 320-67-2 | R&D | ||||
| 60, | Plerixafor 普乐沙福 | 110078-46-1 | R&D | ||||
| 61, | Ixazomib 伊沙佐米 | 1201902-80-8 | R&D | ||||
| 62, | Arotinolol Hydrochloride盐酸阿罗洛尔 | 101540-26-5 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 63, | Vildagliptin 维达列汀 | 274901-16-5 | R&D | ||||
| 64, | Cangrelor 坎格雷洛 | 163706-06-7 | R&D | ||||
| 65, | Apremilast 阿普斯特 | 608141-41-9 | R&D | ||||
| 66, | Betrixaban 贝曲西班 | 330942-05-7 | R&D | ||||
| 67, | Lesinurad 来司诺雷 | 878672-00-5 | R&D | ||||
| 68, | Brexpiprazole 依匹唑派 | 913611-97-9 | R&D | ||||
| 69, | Remogliflozin | 329045-45-6 | R&D | ||||
| 70, | Crisaborole 克立硼罗 | 906673-24-3 | R&D | ||||
| 71, | Selexipag 赛乐西帕 | 475086-01-2 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 72, | Ravuconazole 拉夫康唑 | 182760-06-1 | R&D | ||||
| 73, | Rotigotine 罗替戈汀 | 99755-59-6 | R&D | ||||
| 74, | Elvitegravir 埃替格韦 | 697761-98-1 | R&D | ||||
| 75, | Riociguat 利奥西呱 | 625115-55-1 | R&D | ||||
| 76, | Zafirlukast 扎鲁司特 | 107753-78-6 | R&D | ||||
| 77, | Istradefylline 伊曲茶碱 | 155270-99-8 | R&D | ||||
| 78, | Miglustat 米格鲁特 | 72599-27-0 | R&D | ||||
| 79, | Migalastat | 108147-54-2 | R&D | ||||
| 80, | Edoxaban 依度沙班 | 480449-70-5 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 81, | Atropine 阿托品 | 51-55-8 | R&D | ||||
| 82, | Scopolamine 东莨菪碱 | 51-34-3 | R&D | ||||
| 83, | Methylscopolamine Bromide 甲溴东莨菪碱 | 155-41-9 | R&D | ||||
| 84, | Scopolamine Butylbromide溴丁东莨菪碱 | 149-64-4 | R&D | ||||
| 85, | Scopolamine Hydrobromide 氢溴酸东莨菪碱 | 114-49-8 | R&D | ||||
| 86, | Oxitropium Bromide 氧托溴铵 | 30286-75-0 | R&D | ||||
| 87, | Ipratropium Bromide 异丙托溴铵 | 22254-24-6 | R&D | ||||
| 88, | Flutropium bromide 氟托溴胺 | 63516-07-4 | R&D | ||||
| 89, | Aclidinium bromide 阿地溴铵 | 320346-78-9 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 90, | Calcitriol 骨化三醇 | 32222-06-3 | R&D | ||||
| 91, | Maxacalcitol 马沙骨化醇 | 103909-75-7 | R&D | ||||
| 92, | Paricalcitol 帕立骨化醇 | 131918-61-1 | R&D | ||||
| 93, | Alfacalcidol 阿法骨化醇 | 41294-56-8 | R&D | ||||
| 94, | Doxercalciferol 度骨化醇 | 54573-75-0 | R&D | ||||
| 95, | Calcifediol 骨化二醇 | 63283-36-3 | R&D | ||||
| 96, | Tacalcitol 他卡西醇 | 57333-96-7 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 97, | Lubiprostone 鲁比前列酮 | 333963-40-9 | USDMF 30802 | ||||
| 98, | Latanoprost 拉坦前列腺素 | 130209-82-4 | CEP application submitted | ||||
| 99, | Latanoprostene bunod 拉坦衍生物 | 860005-21-6 | DMF 2024.Q2 | ||||
| 100, | Tafluprost 他氟前列素 | 209860-87-7 | Y20220000747 | ||||
| 101, | Bimatoprost 比马前列素 | 155206-00-1 | DMF 2024.Q2 | ||||
| 102, | Travoprost 曲沃前列素 | 157283-68-6 | DMF 2023.Q4 | ||||
| 103, | Beraprost sodium 贝前列素 | 88475-69-8 88430-50-6 (acid) | R&D | ||||
| 104, | Limaprost 利马前列素 | 74397-12-9 | R&D | ||||
| 105, | Treprostinil sodium 曲前列素 | 289480-64-4 81846-19-7 (acid) | R&D | ||||
| 106, | Misoprostol 米索前列醇 | 59122-46-2 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 107, | Isopropyl Unoprostone 乌诺前列酮异丙酯 | 120373-24-2 | R&D | ||||
| 108, | Iloprost 伊洛前列素 | 78919-13-8 | R&D | ||||
| 109, | Alprostadil (ProstaglandinE1)前列地尔(前列腺素 E1) | 745-65-3 | R&D | ||||
| 110, | Dinoprostone (Prostaglandin E2)地诺前列酮 (前列腺 素 E2) | 363-24-6 | R&D | ||||
| 111, | Tiaprost 噻前列素 | 71116-82-0 | R&D | ||||
| 112, | Dinoprost tromethamine 地诺前列素氨丁 三醇 | 38562-01-5 (Dinoprost 551-11-1) | R&D | ||||
| 113, | Epoprostenol sodium 依前列醇钠 | 61849-14-7 | R&D | ||||
| No. | Product name | CAS number | Remarks | ||||
| 114, | Carboprost Tromethamine 卡前列素氨丁三醇 | 58551-69-2 | R&D | ||||
| 115, | Etiproston 依替前列通 | 59619-81-7 | R&D | ||||
| 116, | D-Cloprostenol Sodium D-氯前列烯醇钠 | 62561-03-9 | R&D | ||||
| 117, | D-Cloprostenol D-氯前列烯醇 | 54276-22-1 | R&D | ||||
| 118, | Trifluoromethyl Dechloro Ethylcloprostenola mide | 1005193-64-5 | R&D | ||||
Remark: Patented products available for research and development use ONLY as permitted under CFR 35
see 271 (e) (1).
公司地址: 浙江省化学原料药基地临海园区东海第四大道5 号
Add: No.5, Donghai 4th Avenue, Zhejiang Chemical Materials Base Linhai Zone, Zhejiang, China
电话(Tel): +86-576-85589335 传真(Fax):+86-576-85589168
电子信箱(E-mail): sales@ausunpharm.com Website: http://www.ausunpharm.com
Intermediates
| 1. . | (-)COD (-)-Corey Lactone Diol Purity: ≥99.0 % | 32233-40-2 | Prostaglandin Intermediates | |||||
| 2, | BCOD (-)-Corey Lactone Benzoate Purity: ≥99.0 % | 39746-00-4 | ||||||
| 3, | BPCOD (-)-Corey Lactone p-Phenyl Benzoate Purity: ≥99.0 % | 31752-99-5 | ||||||
| 4, | TPPB (4-carboxybutyl)triphenylphosphonium bromide Purity: ≥99.0 % | 17814-85-6 | ||||||
| 5, | BMP Dimethyl(2-oxo-4-phenylbutyl)phosphonate Purity: ≥94.0 % | 41162-19-0 | Bimatoprost & Latanoprost Intermediates | |||||
| 6, | BP-2 (3aR,4R,5R,6aS)-Hexahydro-5-hydroxy-4- [(1E,3R)-3-hydroxy-5-phenyl-1-pentenyl]-2H- cyclopenta[b]furan-2-one Purity: ≥99.0 % | 41639-74-1 | ||||||
| 7, | LT-DI (3aR,4R,5R,6aS)-Hexahydro-5-hydroxy-4- [(3R)-3-hydroxy-5-phenylpentyl]-2H- cyclopenta[b]furan-2-one Purity: ≥99.0 % | 145667-75-0 | ||||||
| 8, | TVP Dimethyl[2-Oxo-3-(3-trifluoromethyl- phenoxy)-propyl]phosphonate Purity: ≥93.0 % | 54094-19-8 | Travoprost Intermediates | |||||
| 9, | TV-DI (3aR,4R,5R,6aS)-Hexahydro-5- hydroxy-4-39-[(1E,3R)-3-hydroxy-4-(3- trifluoromethyl)phenoxy-1-butenyl]-2H- cyclopenta[b]furan-2-one Purity: ≥99.0 % | 53872-60-9 | ||||||
| 10, | ETP Dimethyl (3-phenoxy-2-oxopropyl) phosphonate Purity: ≥95.0 % | 40665-68-7 | Tafluprost Intermediates | |||||
| 11, | TF-BF (3aR,4R,5R,6aS)-5-(benzoyloxy)-4-[(1E)- 3,3- difluoro-4-phenoxy-1-buten-1-yl] hexahydro-2H-Cyclopenta[b]furan-2-one Purity: ≥99.0 % | 209861-00-7 | ||||||
| 12, | Diethyl(3-pyridyl)borane Purity≥99.0% | 89878-14-8 | Abiraterone intermediate | |||||
| 13, | 4,4-difluorocyclohexylcarboxylic acid | 122665-97-8 | Maraviroc Intermediate | |||||
| 14, | F-TEDA-BF4 (Selectfluor) Purity≥96.0% | 140681-55-6 | ||||||
| 15, | 苄基DBU 氯化物 Benzyl-DBU-Chloride | 49663-94-7 | ||||||
Remark: Patented products available for research and development use ONLY as permitted under CFR 35
see 271 (e) (1).
公司地址: 浙江省化学原料药基地临海园区东海第四大道5 号
Add: No.5, Donghai 4th Avenue, Zhejiang Chemical Materials Base Linhai Zone, Zhejiang, China
电话(Tel): +86-576-85589335 传真(Fax):+86-576-85589168
电子信箱(E-mail): sales@ausunpharm.com Website: http://www.ausunpharm.com
